Briar Cliff University vs Iowa State University
- Iowa State University has a lower average net price ($18,517 vs $27,472 at Briar Cliff University).
- Iowa State University has a higher six-year graduation rate (77% vs 46% at Briar Cliff University).
- Iowa State University is larger (25,367 undergraduates vs 624 undergraduates at Briar Cliff University).
| Briar Cliff University | Iowa State University | |
|---|---|---|
| Location | Sioux City, IA | Ames, IA |
| Type | Private nonprofit | Public |
| Acceptance rate | — | 89% |
| SAT (middle 50%) | — | 1120–1360 |
| ACT (middle 50%) | — | 21–28 |
| Undergraduates | 624 | 25,367 |
| Cost of attendance | $58,112 | $24,539 |
| Average net price | $27,472 | $18,517 |
| Graduation rate | 46% | 77% |
| Deadlines 2026-27 | Check the college's site | Rolling: Mar 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free