Briar Cliff University vs University of Northern Iowa
- University of Northern Iowa has a lower average net price ($16,038 vs $27,472 at Briar Cliff University).
- University of Northern Iowa has a higher six-year graduation rate (69% vs 46% at Briar Cliff University).
- University of Northern Iowa is larger (7,529 undergraduates vs 624 undergraduates at Briar Cliff University).
| Briar Cliff University | University of Northern Iowa | |
|---|---|---|
| Location | Sioux City, IA | Cedar Falls, IA |
| Type | Private nonprofit | Public |
| Acceptance rate | — | 93% |
| SAT (middle 50%) | — | 1020–1280 |
| ACT (middle 50%) | — | 19–26 |
| Undergraduates | 624 | 7,529 |
| Cost of attendance | $58,112 | $22,977 |
| Average net price | $27,472 | $16,038 |
| Graduation rate | 46% | 69% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free