Brigham Young University vs Western Governors University
- Western Governors University has a lower average net price ($12,748 vs $13,397 at Brigham Young University).
- Brigham Young University has a higher six-year graduation rate (81% vs 50% at Western Governors University).
- Western Governors University is larger (155,088 undergraduates vs 32,952 undergraduates at Brigham Young University).
| Brigham Young University | Western Governors University | |
|---|---|---|
| Location | Provo, UT | Salt Lake City, UT |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 68% | — |
| SAT (middle 50%) | 1270–1460 | — |
| ACT (middle 50%) | 28–32 | — |
| Undergraduates | 32,952 | 155,088 |
| Cost of attendance | $21,235 | $16,919 |
| Average net price | $13,397 | $12,748 |
| Graduation rate | 81% | 50% |
| Deadlines 2026-27 | Regular Decision: Dec 15, 2026 | Check the college's site |
| Supplemental prompts | 7 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free