Caldwell University vs University of the Pacific
- University of the Pacific admits a smaller share of applicants (71% vs 71% at Caldwell University).
- Caldwell University has a lower average net price ($15,180 vs $24,186 at University of the Pacific).
- University of the Pacific has a higher six-year graduation rate (73% vs 57% at Caldwell University).
- University of the Pacific is larger (3,204 undergraduates vs 1,575 undergraduates at Caldwell University).
| Caldwell University | University of the Pacific | |
|---|---|---|
| Location | Caldwell, NJ | Stockton, CA |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 71% | 71% |
| SAT (middle 50%) | 1130–1370 | 1183–1480 |
| ACT (middle 50%) | — | 23–32 |
| Undergraduates | 1,575 | 3,204 |
| Cost of attendance | $53,194 | $73,184 |
| Average net price | $15,180 | $24,186 |
| Graduation rate | 57% | 73% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026 | Early Action: Nov 15, 2026Regular Decision: Jan 15, 2027 |
| Supplemental prompts | 1 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free