California Institute of Technology vs Lionel University
- California Institute of Technology has a lower average net price ($8,509 vs $46,466 at Lionel University).
- Lionel University has a higher six-year graduation rate (100% vs 90% at California Institute of Technology).
- California Institute of Technology is larger (987 undergraduates vs 370 undergraduates at Lionel University).
| California Institute of Technology | Lionel University | |
|---|---|---|
| Location | Pasadena, CA | Carpinteria, CA |
| Type | Private nonprofit | Private for-profit |
| Acceptance rate | 2.6% | — |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 987 | 370 |
| Cost of attendance | $90,822 | $48,736 |
| Average net price | $8,509 | $46,466 |
| Graduation rate | 90% | 100% |
| Deadlines 2026-27 | Restrictive Early Action: Nov 1, 2026Regular Decision: Jan 4, 2027 | Check the college's site |
| Supplemental prompts | 8 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free