California Institute of Technology vs Sofia University
- California Institute of Technology is larger (987 undergraduates vs 5 undergraduates at Sofia University).
| California Institute of Technology | Sofia University | |
|---|---|---|
| Location | Pasadena, CA | Palo Alto, CA |
| Type | Private nonprofit | Private for-profit |
| Acceptance rate | 2.6% | — |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 987 | 5 |
| Cost of attendance | $90,822 | — |
| Average net price | $8,509 | — |
| Graduation rate | 90% | — |
| Deadlines 2026-27 | Restrictive Early Action: Nov 1, 2026Regular Decision: Jan 4, 2027 | Check the college's site |
| Supplemental prompts | 8 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free