California State University-East Bay vs EDvance College
- California State University-East Bay admits a smaller share of applicants (97% vs 100% at EDvance College).
- California State University-East Bay is larger (9,809 undergraduates vs 201 undergraduates at EDvance College).
| California State University-East Bay | EDvance College | |
|---|---|---|
| Location | Hayward, CA | San Francisco, CA |
| Type | Public | Private nonprofit |
| Acceptance rate | 97% | 100% |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 9,809 | 201 |
| Cost of attendance | $20,807 | — |
| Average net price | $6,858 | — |
| Graduation rate | 49% | — |
| Deadlines 2026-27 | Regular Decision: Feb 15, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free