California State University-Monterey Bay vs EDvance College
- California State University-Monterey Bay admits a smaller share of applicants (97% vs 100% at EDvance College).
- California State University-Monterey Bay is larger (6,819 undergraduates vs 201 undergraduates at EDvance College).
| California State University-Monterey Bay | EDvance College | |
|---|---|---|
| Location | Seaside, CA | San Francisco, CA |
| Type | Public | Private nonprofit |
| Acceptance rate | 97% | 100% |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 6,819 | 201 |
| Cost of attendance | $27,498 | — |
| Average net price | $13,861 | — |
| Graduation rate | 63% | — |
| Deadlines 2026-27 | Regular Decision: Nov 30, 2026 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free