Capella University vs Metropolitan State University
- Capella University has a lower average net price ($18,458 vs $26,556 at Metropolitan State University).
- Metropolitan State University has a higher six-year graduation rate (46% vs 18% at Capella University).
- Capella University is larger (18,364 undergraduates vs 5,616 undergraduates at Metropolitan State University).
| Capella University | Metropolitan State University | |
|---|---|---|
| Location | Minneapolis, MN | Saint Paul, MN |
| Type | Private for-profit | Public |
| Acceptance rate | — | 99% |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | 16–21 |
| Undergraduates | 18,364 | 5,616 |
| Cost of attendance | $23,267 | $36,268 |
| Average net price | $18,458 | $26,556 |
| Graduation rate | 18% | 46% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free