Capella University vs Minnesota State University-Mankato
- Capella University has a lower average net price ($18,458 vs $19,702 at Minnesota State University-Mankato).
- Minnesota State University-Mankato has a higher six-year graduation rate (56% vs 18% at Capella University).
- Capella University is larger (18,364 undergraduates vs 11,703 undergraduates at Minnesota State University-Mankato).
| Capella University | Minnesota State University-Mankato | |
|---|---|---|
| Location | Minneapolis, MN | Mankato, MN |
| Type | Private for-profit | Public |
| Acceptance rate | — | 88% |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | 21–25 |
| Undergraduates | 18,364 | 11,703 |
| Cost of attendance | $23,267 | $25,448 |
| Average net price | $18,458 | $19,702 |
| Graduation rate | 18% | 56% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free