Capella University vs Walden University
- Capella University has a lower average net price ($18,458 vs $29,899 at Walden University).
- Walden University has a higher six-year graduation rate (100% vs 18% at Capella University).
- Capella University is larger (18,364 undergraduates vs 9,136 undergraduates at Walden University).
| Capella University | Walden University | |
|---|---|---|
| Location | Minneapolis, MN | Minneapolis, MN |
| Type | Private for-profit | Private for-profit |
| Acceptance rate | — | — |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 18,364 | 9,136 |
| Cost of attendance | $23,267 | $36,522 |
| Average net price | $18,458 | $29,899 |
| Graduation rate | 18% | 100% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free