Case Western Reserve University vs Franklin University
- Franklin University has a lower average net price ($28,451 vs $44,622 at Case Western Reserve University).
- Case Western Reserve University has a higher six-year graduation rate (87% vs 21% at Franklin University).
- Case Western Reserve University is larger (6,437 undergraduates vs 5,562 undergraduates at Franklin University).
| Case Western Reserve University | Franklin University | |
|---|---|---|
| Location | Cleveland, OH | Columbus, OH |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 37% | — |
| SAT (middle 50%) | 1430–1540 | — |
| ACT (middle 50%) | 32–34 | — |
| Undergraduates | 6,437 | 5,562 |
| Cost of attendance | $88,326 | $33,133 |
| Average net price | $44,622 | $28,451 |
| Graduation rate | 87% | 21% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Early Decision II: Jan 15, 2027Regular Decision: Jan 15, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free