Catholic International University vs University of Charleston
- University of Charleston is larger (2,259 undergraduates vs 116 undergraduates at Catholic International University).
| Catholic International University | University of Charleston | |
|---|---|---|
| Location | Charles Town, WV | Charleston, WV |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | — | 62% |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 116 | 2,259 |
| Cost of attendance | — | $48,156 |
| Average net price | — | $23,793 |
| Graduation rate | — | 47% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free