Central College vs Long Island University
- Long Island University admits a smaller share of applicants (86% vs 86% at Central College).
- Central College has a lower average net price ($22,894 vs $23,862 at Long Island University).
- Long Island University has a higher six-year graduation rate (59% vs 59% at Central College).
- Long Island University is larger (5,520 undergraduates vs 1,070 undergraduates at Central College).
| Central College | Long Island University | |
|---|---|---|
| Location | Pella, IA | Brookville, NY |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 86% | 86% |
| SAT (middle 50%) | 1056–1120 | 1110–1350 |
| ACT (middle 50%) | 20–26 | 21–30 |
| Undergraduates | 1,070 | 5,520 |
| Cost of attendance | $37,773 | $55,604 |
| Average net price | $22,894 | $23,862 |
| Graduation rate | 59% | 59% |
| Deadlines 2026-27 | Check the college's site | Early Decision: Nov 15, 2026Early Action: Dec 15, 2026 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free