Central College vs Simpson College
- Central College admits a smaller share of applicants (86% vs 86% at Simpson College).
- Simpson College has a lower average net price ($20,460 vs $22,894 at Central College).
- Simpson College has a higher six-year graduation rate (63% vs 59% at Central College).
- Simpson College is larger (1,227 undergraduates vs 1,070 undergraduates at Central College).
| Central College | Simpson College | |
|---|---|---|
| Location | Pella, IA | Indianola, IA |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 86% | 86% |
| SAT (middle 50%) | 1056–1120 | — |
| ACT (middle 50%) | 20–26 | 31–33 |
| Undergraduates | 1,070 | 1,227 |
| Cost of attendance | $37,773 | $63,127 |
| Average net price | $22,894 | $20,460 |
| Graduation rate | 59% | 63% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free