Central College vs University of Iowa
- University of Iowa admits a smaller share of applicants (84% vs 86% at Central College).
- University of Iowa has a lower average net price ($22,508 vs $22,894 at Central College).
- University of Iowa has a higher six-year graduation rate (76% vs 59% at Central College).
- University of Iowa is larger (22,264 undergraduates vs 1,070 undergraduates at Central College).
| Central College | University of Iowa | |
|---|---|---|
| Location | Pella, IA | Iowa City, IA |
| Type | Private nonprofit | Public |
| Acceptance rate | 86% | 84% |
| SAT (middle 50%) | 1056–1120 | 1130–1330 |
| ACT (middle 50%) | 20–26 | 21–28 |
| Undergraduates | 1,070 | 22,264 |
| Cost of attendance | $37,773 | $29,219 |
| Average net price | $22,894 | $22,508 |
| Graduation rate | 59% | 76% |
| Deadlines 2026-27 | Check the college's site | Early Action: Nov 2, 2026Regular Decision: Feb 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free