Central Washington University vs Heritage University
- Heritage University has a lower average net price ($10,747 vs $21,201 at Central Washington University).
- Heritage University has a higher six-year graduation rate (57% vs 51% at Central Washington University).
- Central Washington University is larger (7,833 undergraduates vs 812 undergraduates at Heritage University).
| Central Washington University | Heritage University | |
|---|---|---|
| Location | Ellensburg, WA | Toppenish, WA |
| Type | Public | Private nonprofit |
| Acceptance rate | 91% | — |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 7,833 | 812 |
| Cost of attendance | $32,722 | $30,168 |
| Average net price | $21,201 | $10,747 |
| Graduation rate | 51% | 57% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free