Central Washington University vs Seattle Film Institute
- Central Washington University has a lower average net price ($21,201 vs $36,589 at Seattle Film Institute).
- Seattle Film Institute has a higher six-year graduation rate (75% vs 51% at Central Washington University).
- Central Washington University is larger (7,833 undergraduates vs 65 undergraduates at Seattle Film Institute).
| Central Washington University | Seattle Film Institute | |
|---|---|---|
| Location | Ellensburg, WA | Seattle, WA |
| Type | Public | Private for-profit |
| Acceptance rate | 91% | — |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 7,833 | 65 |
| Cost of attendance | $32,722 | $47,966 |
| Average net price | $21,201 | $36,589 |
| Graduation rate | 51% | 75% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free