Charter Oak State College vs Post University
- Charter Oak State College has a lower average net price ($14,594 vs $20,694 at Post University).
- Post University has a higher six-year graduation rate (34% vs 0.0% at Charter Oak State College).
- Post University is larger (13,603 undergraduates vs 1,821 undergraduates at Charter Oak State College).
| Charter Oak State College | Post University | |
|---|---|---|
| Location | New Britain, CT | Waterbury, CT |
| Type | Public | Private for-profit |
| Acceptance rate | — | — |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 1,821 | 13,603 |
| Cost of attendance | $21,926 | $28,261 |
| Average net price | $14,594 | $20,694 |
| Graduation rate | 0.0% | 34% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free