City University of Seattle vs Eastern Washington University
- Eastern Washington University has a higher six-year graduation rate (43% vs 13% at City University of Seattle).
- Eastern Washington University is larger (6,222 undergraduates vs 1,137 undergraduates at City University of Seattle).
| City University of Seattle | Eastern Washington University | |
|---|---|---|
| Location | Seattle, WA | Cheney, WA |
| Type | Private nonprofit | Public |
| Acceptance rate | — | 91% |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 1,137 | 6,222 |
| Cost of attendance | — | $24,879 |
| Average net price | — | $13,647 |
| Graduation rate | 13% | 43% |
| Deadlines 2026-27 | Check the college's site | Rolling: Feb 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free