City University of Seattle vs Washington State University
- Washington State University has a higher six-year graduation rate (63% vs 13% at City University of Seattle).
- Washington State University is larger (21,099 undergraduates vs 1,137 undergraduates at City University of Seattle).
| City University of Seattle | Washington State University | |
|---|---|---|
| Location | Seattle, WA | Pullman, WA |
| Type | Private nonprofit | Public |
| Acceptance rate | — | 87% |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 1,137 | 21,099 |
| Cost of attendance | — | $27,914 |
| Average net price | — | $13,462 |
| Graduation rate | 13% | 63% |
| Deadlines 2026-27 | Check the college's site | Rolling: Mar 31, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free