Clarkson University vs SUNY at Fredonia
- Clarkson University admits a smaller share of applicants (77% vs 78% at SUNY at Fredonia).
- SUNY at Fredonia has a lower average net price ($15,275 vs $32,137 at Clarkson University).
- Clarkson University has a higher six-year graduation rate (72% vs 55% at SUNY at Fredonia).
- SUNY at Fredonia is larger (2,755 undergraduates vs 2,196 undergraduates at Clarkson University).
| Clarkson University | SUNY at Fredonia | |
|---|---|---|
| Location | Potsdam, NY | Fredonia, NY |
| Type | Private nonprofit | Public |
| Acceptance rate | 77% | 78% |
| SAT (middle 50%) | 1200–1390 | 1160–1370 |
| ACT (middle 50%) | 25–32 | 23–28 |
| Undergraduates | 2,196 | 2,755 |
| Cost of attendance | $81,706 | $25,841 |
| Average net price | $32,137 | $15,275 |
| Graduation rate | 72% | 55% |
| Deadlines 2026-27 | Early Decision: Dec 1, 2026Regular Decision: Jan 15, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free