Clemson University vs William Jewell College
- Clemson University admits a smaller share of applicants (38% vs 38% at William Jewell College).
- William Jewell College has a lower average net price ($19,678 vs $22,032 at Clemson University).
- Clemson University has a higher six-year graduation rate (88% vs 63% at William Jewell College).
- Clemson University is larger (23,300 undergraduates vs 924 undergraduates at William Jewell College).
| Clemson University | William Jewell College | |
|---|---|---|
| Location | Clemson, SC | Liberty, MO |
| Type | Public | Private nonprofit |
| Acceptance rate | 38% | 38% |
| SAT (middle 50%) | 1240–1410 | 1080–1270 |
| ACT (middle 50%) | 28–32 | 18–24 |
| Undergraduates | 23,300 | 924 |
| Cost of attendance | $35,250 | $36,731 |
| Average net price | $22,032 | $19,678 |
| Graduation rate | 88% | 63% |
| Deadlines 2026-27 | Early Action: Oct 15, 2026Regular Decision: Jan 1, 2027 | Check the college's site |
| Supplemental prompts | None on file | 4 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free