College of Biblical Studies-Houston vs Rice University
- Rice University has a lower average net price ($11,164 vs $14,069 at College of Biblical Studies-Houston).
- Rice University has a higher six-year graduation rate (95% vs 86% at College of Biblical Studies-Houston).
- Rice University is larger (4,776 undergraduates vs 419 undergraduates at College of Biblical Studies-Houston).
| College of Biblical Studies-Houston | Rice University | |
|---|---|---|
| Location | Houston, TX | Houston, TX |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | — | 8.0% |
| SAT (middle 50%) | — | 1510–1570 |
| ACT (middle 50%) | — | 34–35 |
| Undergraduates | 419 | 4,776 |
| Cost of attendance | $22,131 | $87,824 |
| Average net price | $14,069 | $11,164 |
| Graduation rate | 86% | 95% |
| Deadlines 2026-27 | Check the college's site | Early Decision: Nov 1, 2026Early Decision II: Jan 4, 2027Regular Decision: Jan 4, 2027 |
| Supplemental prompts | None on file | 7 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free