College of Biblical Studies-Houston vs University of Houston
- University of Houston has a lower average net price ($11,439 vs $14,069 at College of Biblical Studies-Houston).
- College of Biblical Studies-Houston has a higher six-year graduation rate (86% vs 66% at University of Houston).
- University of Houston is larger (38,380 undergraduates vs 419 undergraduates at College of Biblical Studies-Houston).
| College of Biblical Studies-Houston | University of Houston | |
|---|---|---|
| Location | Houston, TX | Houston, TX |
| Type | Private nonprofit | Public |
| Acceptance rate | — | 74% |
| SAT (middle 50%) | — | 1160–1340 |
| ACT (middle 50%) | — | 23–29 |
| Undergraduates | 419 | 38,380 |
| Cost of attendance | $22,131 | $23,250 |
| Average net price | $14,069 | $11,439 |
| Graduation rate | 86% | 66% |
| Deadlines 2026-27 | Check the college's site | Regular Decision: May 31, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free