College of the Holy Cross vs Denison University
- Denison University admits a smaller share of applicants (17% vs 18% at College of the Holy Cross).
- College of the Holy Cross has a lower average net price ($38,829 vs $40,163 at Denison University).
- College of the Holy Cross has a higher six-year graduation rate (86% vs 78% at Denison University).
- College of the Holy Cross is larger (3,106 undergraduates vs 2,380 undergraduates at Denison University).
| College of the Holy Cross | Denison University | |
|---|---|---|
| Location | Worcester, MA | Granville, OH |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 18% | 17% |
| SAT (middle 50%) | 1240–1410 | 1320–1490 |
| ACT (middle 50%) | 27–32 | 30–33 |
| Undergraduates | 3,106 | 2,380 |
| Cost of attendance | $84,988 | $86,900 |
| Average net price | $38,829 | $40,163 |
| Graduation rate | 86% | 78% |
| Deadlines 2026-27 | Early Decision: Nov 15, 2026Early Decision II: Jan 15, 2027Regular Decision: Jan 15, 2027 | Early Decision: Nov 15, 2026Early Decision II: Jan 15, 2027Regular Decision: Jan 15, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free