Colorado State University-Fort Collins vs University of Pittsburgh-Bradford
- University of Pittsburgh-Bradford has a lower average net price ($13,598 vs $22,247 at Colorado State University-Fort Collins).
- Colorado State University-Fort Collins has a higher six-year graduation rate (68% vs 38% at University of Pittsburgh-Bradford).
- Colorado State University-Fort Collins is larger (25,538 undergraduates vs 995 undergraduates at University of Pittsburgh-Bradford).
| Colorado State University-Fort Collins | University of Pittsburgh-Bradford | |
|---|---|---|
| Location | Fort Collins, CO | Bradford, PA |
| Type | Public | Public |
| Acceptance rate | 89% | 89% |
| SAT (middle 50%) | — | 1010–1200 |
| ACT (middle 50%) | — | 20–28 |
| Undergraduates | 25,538 | 995 |
| Cost of attendance | $34,684 | $29,542 |
| Average net price | $22,247 | $13,598 |
| Graduation rate | 68% | 38% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026Regular Decision: Jan 15, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free