Columbia Southern University vs University of Alabama at Birmingham
- University of Alabama at Birmingham has a lower average net price ($15,630 vs $15,834 at Columbia Southern University).
- University of Alabama at Birmingham has a higher six-year graduation rate (66% vs 30% at Columbia Southern University).
- Columbia Southern University is larger (12,176 undergraduates vs 11,635 undergraduates at University of Alabama at Birmingham).
| Columbia Southern University | University of Alabama at Birmingham | |
|---|---|---|
| Location | Orange Beach, AL | Birmingham, AL |
| Type | Private for-profit | Public |
| Acceptance rate | — | 88% |
| SAT (middle 50%) | — | 1210–1450 |
| ACT (middle 50%) | — | 23–30 |
| Undergraduates | 12,176 | 11,635 |
| Cost of attendance | $20,771 | $27,987 |
| Average net price | $15,834 | $15,630 |
| Graduation rate | 30% | 66% |
| Deadlines 2026-27 | Check the college's site | Rolling: Jan 15, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free