Columbia University in the City of New York vs Yeshiva of Nitra Rabbinical College
- Yeshiva of Nitra Rabbinical College has a lower average net price ($11,908 vs $15,370 at Columbia University in the City of New York).
- Columbia University in the City of New York has a higher six-year graduation rate (95% vs 25% at Yeshiva of Nitra Rabbinical College).
- Columbia University in the City of New York is larger (8,973 undergraduates vs 243 undergraduates at Yeshiva of Nitra Rabbinical College).
| Columbia University in the City of New York | Yeshiva of Nitra Rabbinical College | |
|---|---|---|
| Location | New York, NY | Chester, NY |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 4.0% | — |
| SAT (middle 50%) | 1510–1580 | — |
| ACT (middle 50%) | 34–35 | — |
| Undergraduates | 8,973 | 243 |
| Cost of attendance | $92,198 | $24,064 |
| Average net price | $15,370 | $11,908 |
| Graduation rate | 95% | 25% |
| Deadlines 2026-27 | Early Decision: Nov 1, 2026Regular Decision: Jan 1, 2027 | Check the college's site |
| Supplemental prompts | 6 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free