Columbia University in the City of New York vs Yeshivas Sanz Klauzenburg
- Yeshivas Sanz Klauzenburg has a lower average net price ($9,193 vs $15,370 at Columbia University in the City of New York).
- Columbia University in the City of New York has a higher six-year graduation rate (95% vs 40% at Yeshivas Sanz Klauzenburg).
- Columbia University in the City of New York is larger (8,973 undergraduates vs 98 undergraduates at Yeshivas Sanz Klauzenburg).
| Columbia University in the City of New York | Yeshivas Sanz Klauzenburg | |
|---|---|---|
| Location | New York, NY | Brooklyn, NY |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 4.0% | — |
| SAT (middle 50%) | 1510–1580 | — |
| ACT (middle 50%) | 34–35 | — |
| Undergraduates | 8,973 | 98 |
| Cost of attendance | $92,198 | $21,517 |
| Average net price | $15,370 | $9,193 |
| Graduation rate | 95% | 40% |
| Deadlines 2026-27 | Early Decision: Nov 1, 2026Regular Decision: Jan 1, 2027 | Check the college's site |
| Supplemental prompts | 6 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free