Cornell College vs Waldorf University
- Waldorf University admits a smaller share of applicants (77% vs 80% at Cornell College).
- Waldorf University has a lower average net price ($24,003 vs $25,297 at Cornell College).
- Cornell College has a higher six-year graduation rate (60% vs 43% at Waldorf University).
- Waldorf University is larger (1,827 undergraduates vs 1,086 undergraduates at Cornell College).
| Cornell College | Waldorf University | |
|---|---|---|
| Location | Mount Vernon, IA | Forest City, IA |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 80% | 77% |
| SAT (middle 50%) | 1120–1285 | — |
| ACT (middle 50%) | 23–30 | — |
| Undergraduates | 1,086 | 1,827 |
| Cost of attendance | $68,934 | $45,052 |
| Average net price | $25,297 | $24,003 |
| Graduation rate | 60% | 43% |
| Deadlines 2026-27 | Regular Decision: Mar 1, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free