Cornell University vs Empire State University
- Empire State University has a lower average net price ($11,131 vs $33,934 at Cornell University).
- Cornell University has a higher six-year graduation rate (95% vs 48% at Empire State University).
- Cornell University is larger (15,995 undergraduates vs 7,585 undergraduates at Empire State University).
| Cornell University | Empire State University | |
|---|---|---|
| Location | Ithaca, NY | Saratoga Springs, NY |
| Type | Private nonprofit | Public |
| Acceptance rate | 8.8% | — |
| SAT (middle 50%) | 1500–1570 | — |
| ACT (middle 50%) | 33–35 | — |
| Undergraduates | 15,995 | 7,585 |
| Cost of attendance | $92,093 | $20,825 |
| Average net price | $33,934 | $11,131 |
| Graduation rate | 95% | 48% |
| Deadlines 2026-27 | Early Decision: Nov 1, 2026Regular Decision: Jan 2, 2027 | Check the college's site |
| Supplemental prompts | 17 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free