Cornerstone University vs University of Denver
- Cornerstone University admits a smaller share of applicants (78% vs 78% at University of Denver).
- Cornerstone University has a lower average net price ($18,028 vs $31,961 at University of Denver).
- University of Denver has a higher six-year graduation rate (74% vs 62% at Cornerstone University).
- University of Denver is larger (6,025 undergraduates vs 1,298 undergraduates at Cornerstone University).
| Cornerstone University | University of Denver | |
|---|---|---|
| Location | Grand Rapids, MI | Denver, CO |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 78% | 78% |
| SAT (middle 50%) | — | 1240–1410 |
| ACT (middle 50%) | — | 28–33 |
| Undergraduates | 1,298 | 6,025 |
| Cost of attendance | $36,687 | $80,467 |
| Average net price | $18,028 | $31,961 |
| Graduation rate | 62% | 74% |
| Deadlines 2026-27 | Check the college's site | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Early Decision II: Jan 15, 2027Regular Decision: Jan 15, 2027 |
| Supplemental prompts | 1 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free