Creighton University vs University of Minnesota-Twin Cities
- University of Minnesota-Twin Cities has a lower average net price ($17,330 vs $32,456 at Creighton University).
- University of Minnesota-Twin Cities has a higher six-year graduation rate (85% vs 83% at Creighton University).
- University of Minnesota-Twin Cities is larger (31,855 undergraduates vs 4,348 undergraduates at Creighton University).
| Creighton University | University of Minnesota-Twin Cities | |
|---|---|---|
| Location | Omaha, NE | Minneapolis, MN |
| Type | Private nonprofit | Public |
| Acceptance rate | 80% | 80% |
| SAT (middle 50%) | 1243–1428 | 1300–1500 |
| ACT (middle 50%) | 26–31 | 26–31 |
| Undergraduates | 4,348 | 31,855 |
| Cost of attendance | $65,398 | $32,137 |
| Average net price | $32,456 | $17,330 |
| Graduation rate | 83% | 85% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026 | Early Action: Nov 1, 2026Regular Decision: Jan 1, 2027 |
| Supplemental prompts | 1 prompts | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free