Crown College vs Florida State University
- Crown College admits a smaller share of applicants (23% vs 24% at Florida State University).
- Florida State University has a lower average net price ($8,605 vs $25,963 at Crown College).
- Florida State University has a higher six-year graduation rate (86% vs 47% at Crown College).
- Florida State University is larger (32,212 undergraduates vs 796 undergraduates at Crown College).
| Crown College | Florida State University | |
|---|---|---|
| Location | Saint Bonifacius, MN | Tallahassee, FL |
| Type | Private nonprofit | Public |
| Acceptance rate | 23% | 24% |
| SAT (middle 50%) | — | 1270–1410 |
| ACT (middle 50%) | — | 29–32 |
| Undergraduates | 796 | 32,212 |
| Cost of attendance | $47,520 | $25,144 |
| Average net price | $25,963 | $8,605 |
| Graduation rate | 47% | 86% |
| Deadlines 2026-27 | Check the college's site | Early Action: Oct 15, 2026Early Decision: Oct 15, 2026Regular Decision: Dec 1, 2026Rolling: Mar 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free