CUNY Brooklyn College vs Davis College
- Davis College admits a smaller share of applicants (56% vs 58% at CUNY Brooklyn College).
- CUNY Brooklyn College has a lower average net price ($950 vs $18,614 at Davis College).
- CUNY Brooklyn College is larger (10,543 undergraduates vs 106 undergraduates at Davis College).
| CUNY Brooklyn College | Davis College | |
|---|---|---|
| Location | Brooklyn, NY | Pottersville, NY |
| Type | Public | Private nonprofit |
| Acceptance rate | 58% | 56% |
| SAT (middle 50%) | 950–1340 | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 10,543 | 106 |
| Cost of attendance | $12,517 | $27,080 |
| Average net price | $950 | $18,614 |
| Graduation rate | 53% | — |
| Deadlines 2026-27 | Rolling: Feb 1, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free