CUNY Graduate School and University Center vs Ithaca College
- CUNY Graduate School and University Center admits a smaller share of applicants (68% vs 69% at Ithaca College).
- CUNY Graduate School and University Center has a lower average net price ($4,766 vs $33,233 at Ithaca College).
- Ithaca College is larger (4,242 undergraduates vs 3,254 undergraduates at CUNY Graduate School and University Center).
| CUNY Graduate School and University Center | Ithaca College | |
|---|---|---|
| Location | New York, NY | Ithaca, NY |
| Type | Public | Private nonprofit |
| Acceptance rate | 68% | 69% |
| SAT (middle 50%) | — | 1230–1390 |
| ACT (middle 50%) | — | 27–30 |
| Undergraduates | 3,254 | 4,242 |
| Cost of attendance | $11,928 | $71,876 |
| Average net price | $4,766 | $33,233 |
| Graduation rate | — | 72% |
| Deadlines 2026-27 | Check the college's site | Early Decision: Nov 1, 2026Early Action: Dec 1, 2026Regular Decision: Feb 1, 2027 |
| Supplemental prompts | None on file | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free