CUNY Lehman College vs Fordham University
- CUNY Lehman College admits a smaller share of applicants (57% vs 59% at Fordham University).
- CUNY Lehman College has a lower average net price ($541 vs $42,760 at Fordham University).
- Fordham University has a higher six-year graduation rate (81% vs 48% at CUNY Lehman College).
- CUNY Lehman College is larger (10,696 undergraduates vs 10,512 undergraduates at Fordham University).
| CUNY Lehman College | Fordham University | |
|---|---|---|
| Location | Bronx, NY | Bronx, NY |
| Type | Public | Private nonprofit |
| Acceptance rate | 57% | 59% |
| SAT (middle 50%) | 850–1150 | 1320–1480 |
| ACT (middle 50%) | — | 30–33 |
| Undergraduates | 10,696 | 10,512 |
| Cost of attendance | $12,464 | $85,904 |
| Average net price | $541 | $42,760 |
| Graduation rate | 48% | 81% |
| Deadlines 2026-27 | Rolling: Feb 1, 2027 | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Early Decision II: Jan 3, 2027Regular Decision: Jan 3, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free