Delaware State University vs Wilmington University
- Delaware State University has a lower average net price ($19,832 vs $20,210 at Wilmington University).
- Delaware State University has a higher six-year graduation rate (42% vs 25% at Wilmington University).
- Wilmington University is larger (7,906 undergraduates vs 4,398 undergraduates at Delaware State University).
| Delaware State University | Wilmington University | |
|---|---|---|
| Location | Dover, DE | New Castle, DE |
| Type | Public | Private nonprofit |
| Acceptance rate | 47% | — |
| SAT (middle 50%) | 800–1020 | — |
| ACT (middle 50%) | 20–24 | — |
| Undergraduates | 4,398 | 7,906 |
| Cost of attendance | $33,669 | $24,630 |
| Average net price | $19,832 | $20,210 |
| Graduation rate | 42% | 25% |
| Deadlines 2026-27 | Early Action: Nov 2, 2026Regular Decision: Apr 15, 2027 | Check the college's site |
| Supplemental prompts | 1 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free