Delta State University vs DeVry University-Georgia
- Delta State University has a lower average net price ($12,677 vs $34,523 at DeVry University-Georgia).
- DeVry University-Georgia has a higher six-year graduation rate (52% vs 49% at Delta State University).
- Delta State University is larger (1,620 undergraduates vs 516 undergraduates at DeVry University-Georgia).
| Delta State University | DeVry University-Georgia | |
|---|---|---|
| Location | Cleveland, MS | Decatur, GA |
| Type | Public | Private for-profit |
| Acceptance rate | 100% | 100% |
| SAT (middle 50%) | 925–1210 | — |
| ACT (middle 50%) | 17–23 | — |
| Undergraduates | 1,620 | 516 |
| Cost of attendance | $22,372 | $43,792 |
| Average net price | $12,677 | $34,523 |
| Graduation rate | 49% | 52% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free