Delta State University vs Great Northern University
- Delta State University has a lower average net price ($12,677 vs $26,158 at Great Northern University).
- Great Northern University has a higher six-year graduation rate (50% vs 49% at Delta State University).
- Delta State University is larger (1,620 undergraduates vs 48 undergraduates at Great Northern University).
| Delta State University | Great Northern University | |
|---|---|---|
| Location | Cleveland, MS | Spokane, WA |
| Type | Public | Private nonprofit |
| Acceptance rate | 100% | 100% |
| SAT (middle 50%) | 925–1210 | — |
| ACT (middle 50%) | 17–23 | — |
| Undergraduates | 1,620 | 48 |
| Cost of attendance | $22,372 | $29,622 |
| Average net price | $12,677 | $26,158 |
| Graduation rate | 49% | 50% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free