Delta State University vs Naropa University
- Delta State University has a lower average net price ($12,677 vs $31,713 at Naropa University).
- Delta State University has a higher six-year graduation rate (49% vs 15% at Naropa University).
- Delta State University is larger (1,620 undergraduates vs 339 undergraduates at Naropa University).
| Delta State University | Naropa University | |
|---|---|---|
| Location | Cleveland, MS | Boulder, CO |
| Type | Public | Private nonprofit |
| Acceptance rate | 100% | 100% |
| SAT (middle 50%) | 925–1210 | — |
| ACT (middle 50%) | 17–23 | — |
| Undergraduates | 1,620 | 339 |
| Cost of attendance | $22,372 | $58,714 |
| Average net price | $12,677 | $31,713 |
| Graduation rate | 49% | 15% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free