Delta State University vs Newschool of Architecture and Design
- Delta State University has a lower average net price ($12,677 vs $51,582 at Newschool of Architecture and Design).
- Newschool of Architecture and Design has a higher six-year graduation rate (56% vs 49% at Delta State University).
- Delta State University is larger (1,620 undergraduates vs 182 undergraduates at Newschool of Architecture and Design).
| Delta State University | Newschool of Architecture and Design | |
|---|---|---|
| Location | Cleveland, MS | San Diego, CA |
| Type | Public | Private for-profit |
| Acceptance rate | 100% | 100% |
| SAT (middle 50%) | 925–1210 | — |
| ACT (middle 50%) | 17–23 | — |
| Undergraduates | 1,620 | 182 |
| Cost of attendance | $22,372 | $58,842 |
| Average net price | $12,677 | $51,582 |
| Graduation rate | 49% | 56% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free