Delta State University vs Shasta Bible College and Graduate School
- Delta State University has a lower average net price ($12,677 vs $15,245 at Shasta Bible College and Graduate School).
- Shasta Bible College and Graduate School has a higher six-year graduation rate (100% vs 49% at Delta State University).
- Delta State University is larger (1,620 undergraduates vs 21 undergraduates at Shasta Bible College and Graduate School).
| Delta State University | Shasta Bible College and Graduate School | |
|---|---|---|
| Location | Cleveland, MS | Redding, CA |
| Type | Public | Private nonprofit |
| Acceptance rate | 100% | 100% |
| SAT (middle 50%) | 925–1210 | — |
| ACT (middle 50%) | 17–23 | — |
| Undergraduates | 1,620 | 21 |
| Cost of attendance | $22,372 | $24,302 |
| Average net price | $12,677 | $15,245 |
| Graduation rate | 49% | 100% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free