DePaul University vs East-West University
- East-West University has a lower average net price ($18,499 vs $27,108 at DePaul University).
- DePaul University has a higher six-year graduation rate (67% vs 18% at East-West University).
- DePaul University is larger (14,090 undergraduates vs 468 undergraduates at East-West University).
| DePaul University | East-West University | |
|---|---|---|
| Location | Chicago, IL | Chicago, IL |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 76% | — |
| SAT (middle 50%) | 1140–1330 | — |
| ACT (middle 50%) | 25–31 | — |
| Undergraduates | 14,090 | 468 |
| Cost of attendance | $62,681 | $32,053 |
| Average net price | $27,108 | $18,499 |
| Graduation rate | 67% | 18% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026Regular Decision: Feb 1, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free