DePaul University vs North Central College
- DePaul University admits a smaller share of applicants (76% vs 77% at North Central College).
- North Central College has a lower average net price ($22,836 vs $27,108 at DePaul University).
- DePaul University has a higher six-year graduation rate (67% vs 62% at North Central College).
- DePaul University is larger (14,090 undergraduates vs 2,428 undergraduates at North Central College).
| DePaul University | North Central College | |
|---|---|---|
| Location | Chicago, IL | Naperville, IL |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 76% | 77% |
| SAT (middle 50%) | 1140–1330 | 1055–1310 |
| ACT (middle 50%) | 25–31 | 24–29 |
| Undergraduates | 14,090 | 2,428 |
| Cost of attendance | $62,681 | $59,508 |
| Average net price | $27,108 | $22,836 |
| Graduation rate | 67% | 62% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026Regular Decision: Feb 1, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free