DePaul University vs School of the Art Institute of Chicago
- DePaul University admits a smaller share of applicants (76% vs 77% at School of the Art Institute of Chicago).
- DePaul University has a lower average net price ($27,108 vs $53,331 at School of the Art Institute of Chicago).
- School of the Art Institute of Chicago has a higher six-year graduation rate (68% vs 67% at DePaul University).
- DePaul University is larger (14,090 undergraduates vs 2,805 undergraduates at School of the Art Institute of Chicago).
| DePaul University | School of the Art Institute of Chicago | |
|---|---|---|
| Location | Chicago, IL | Chicago, IL |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 76% | 77% |
| SAT (middle 50%) | 1140–1330 | — |
| ACT (middle 50%) | 25–31 | — |
| Undergraduates | 14,090 | 2,805 |
| Cost of attendance | $62,681 | $80,950 |
| Average net price | $27,108 | $53,331 |
| Graduation rate | 67% | 68% |
| Deadlines 2026-27 | Early Action: Nov 15, 2026Regular Decision: Feb 1, 2027 | Early Action: Nov 15, 2026Regular Decision: Jan 15, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free