DePauw University vs Jacksonville University
- Jacksonville University admits a smaller share of applicants (57% vs 57% at DePauw University).
- DePauw University has a lower average net price ($19,916 vs $28,424 at Jacksonville University).
- DePauw University has a higher six-year graduation rate (78% vs 49% at Jacksonville University).
- Jacksonville University is larger (2,930 undergraduates vs 1,905 undergraduates at DePauw University).
| DePauw University | Jacksonville University | |
|---|---|---|
| Location | Greencastle, IN | Jacksonville, FL |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 57% | 57% |
| SAT (middle 50%) | 1200–1410 | 1100–1280 |
| ACT (middle 50%) | 28–32 | 22–27 |
| Undergraduates | 1,905 | 2,930 |
| Cost of attendance | $77,800 | $68,756 |
| Average net price | $19,916 | $28,424 |
| Graduation rate | 78% | 49% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Early Decision II: Dec 15, 2026Regular Decision: Feb 1, 2027 | Check the college's site |
| Supplemental prompts | 1 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free