DePauw University vs Texas A&M University-College Station
- DePauw University admits a smaller share of applicants (57% vs 57% at Texas A&M University-College Station).
- DePauw University has a lower average net price ($19,916 vs $21,527 at Texas A&M University-College Station).
- Texas A&M University-College Station has a higher six-year graduation rate (85% vs 78% at DePauw University).
- Texas A&M University-College Station is larger (59,615 undergraduates vs 1,905 undergraduates at DePauw University).
| DePauw University | Texas A&M University-College Station | |
|---|---|---|
| Location | Greencastle, IN | College Station, TX |
| Type | Private nonprofit | Public |
| Acceptance rate | 57% | 57% |
| SAT (middle 50%) | 1200–1410 | 1150–1400 |
| ACT (middle 50%) | 28–32 | 25–31 |
| Undergraduates | 1,905 | 59,615 |
| Cost of attendance | $77,800 | $32,796 |
| Average net price | $19,916 | $21,527 |
| Graduation rate | 78% | 85% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Early Decision II: Dec 15, 2026Regular Decision: Feb 1, 2027 | Regular Decision: Dec 1, 2026 |
| Supplemental prompts | 1 prompts | 3 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free