DePauw University vs The University of the South
- The University of the South admits a smaller share of applicants (57% vs 57% at DePauw University).
- DePauw University has a lower average net price ($19,916 vs $31,931 at The University of the South).
- The University of the South has a higher six-year graduation rate (79% vs 78% at DePauw University).
- DePauw University is larger (1,905 undergraduates vs 1,607 undergraduates at The University of the South).
| DePauw University | The University of the South | |
|---|---|---|
| Location | Greencastle, IN | Sewanee, TN |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 57% | 57% |
| SAT (middle 50%) | 1200–1410 | 1260–1390 |
| ACT (middle 50%) | 28–32 | 27–31 |
| Undergraduates | 1,905 | 1,607 |
| Cost of attendance | $77,800 | $74,398 |
| Average net price | $19,916 | $31,931 |
| Graduation rate | 78% | 79% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Early Decision II: Dec 15, 2026Regular Decision: Feb 1, 2027 | Early Decision: Nov 15, 2026Early Action: Dec 1, 2026Early Decision II: Jan 15, 2027Regular Decision: Feb 1, 2027 |
| Supplemental prompts | 1 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free